Tengah Garden Residences Price List
To check on unit availability, see the Balance Units Chart
| Type | Unit Type | Sqft | Price Min. | Price Max. |
| 1 Bedroom | (1)a1, (1)b1 | 484 - 517 | ||
| 2 Bedroom | (2)a | 624 | ||
| 2 Bedroom Premium | (2)b, (2)c | 657 - 667 | ||
| 2 Bedroom Premium With Study | (2)d | 753 | ||
| 3 Bedroom | (3)a, (3)b, (3)c | 797 - 829 | ||
| 3 Bedroom With Store | (3)d | 904 | ||
| 3 Bedroom Premium With Yard | (3)e, (3)f, (3)g, (3)h, (3)i, (3)j, (3)k, (3)l | 969 - 1033 | ||
| 4 Bedroom With Yard | (4)a, (4)b, (4)c, (4)d | 1130 - 1141 | ||
| 4 Bedroom Premium With Yard | (4)e, (4)f, (4)g | 1249 - 1259 |
(All prices for Tengah Garden Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Tengah Garden Residences & get Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Tengah Garden Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.