Project Details
| Project Details | Tengah Garden Residences |
| Location | Tengah Garden |
| District | 24 |
| Developer | TGA Development Pte. Ltd |
| Developer’s License No. | C1544 |
| Site Area | 273,906 sqft (25,446.49 sqm) |
| Solicitor | TBA |
| Project Account No. | DBS For Project Account No. 072-143056-8 of TGA Development Pte. Ltd |
| Architect | TBA |
| M & E Consultant | TBA |
| Structural Consultant | TBA |
| Landscape Consultant | TBA |
| Address | Tengah Garden Avenue |
| No. of Storeys | TBA |
| Payment Scheme | Normal Progressive / Deferred Payment Scheme |
| Mukim Lot No. | Lot(s) 05496A MK10 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years |
| Total No. of Units | 863 Units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Tengah Garden Residences may be subjected to change without prior notice)
Book An Appointment to view Tengah Garden Residences & get Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Tengah Garden Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.